MGLEDM Roadway
- Aperçu
- Caractéristiques
Light Source | LED - Static |
Lumens | 7000 LM, 7200 LM, 7300 LM, 8000 LM, 8300 LM, 8400 LM, 8600 LM, 8800 LM, 8900 LM, 9200 LM, 9300 LM, 9500 LM, 9700 LM, 9800 LM, 9900 LM, 10,000 LM, 10,100 LM, 10,200 LM, 10,300 LM, 10,400 LM, 10,500 LM, 10,600 LM, 10,700 LM, 10,800 LM, 10,900 LM, 11,000 LM, 11,200 LM, 11,300 LM, 11,400 LM, 11,600 LM, 11,700 LM, 11,800 LM, 11,900 LM, 12,000 LM, 12,100 LM, 12,200 LM, 12,300 LM, 12,500 LM, 12,600 LM, 12,700 LM, 12,900 LM, 13,000 LM, 13,100 LM, 13,200 LM, 13,300 LM, 13,400 LM, 13,500 LM, 13,600 LM, 13,700 LM, 13,800 LM, 13,900 LM, 14,000 LM, 14,100 LM, 14,200 LM, 14,300 LM, 14,400 LM, 14,500 LM, 14,600 LM, 14,700 LM, 14,800 LM, 14,900 LM, 15,000 LM, 15,100 LM, 15,200 LM, 15,300 LM, 15,400 LM, 15,500 LM, 15,600 LM, 15,700 LM, 15,800 LM, 15,900 LM, 16,000 LM, 16,100 LM, 16,200 LM, 16,300 LM, 16,400 LM, 16,500 LM, 16,600 LM, 16,700 LM, 16,800 LM, 16,900 LM, 17,000 LM, 17,100 LM, 17,200 LM, 17,300 LM, 17,400 LM, 17,600 LM, 17,700 LM, 17,800 LM, 17,900 LM, 18,000 LM, 18,100 LM, 18,200 LM, 18,300 LM, 18,400 LM, 18,500 LM, 18,600 LM, 18,700 LM, 18,800 LM, 18,900 LM, 19,000 LM, 19,100 LM, 19,200 LM, 19,300 LM, 19,400 LM, 19,500 LM, 19,600 LM, 19,700 LM, 19,800 LM, 19,900 LM, 20,000 LM, 20,100 LM, 20,200 LM, 20,300 LM, 20,400 LM, 20,500 LM, 20,600 LM, 20,700 LM, 20,800 LM, 20,900 LM, 21,000 LM, 21,100 LM, 21,200 LM, 21,300 LM, 21,400 LM, 21,500 LM, 21,600 LM, 21,700 LM, 21,800 LM, 21,900 LM, 22,000 LM, 22,100 LM, 22,200 LM, 22,300 LM, 22,400 LM, 22,500 LM, 22,600 LM, 22,700 LM, 22,800 LM, 22,900 LM, 23,000 LM, 23,100 LM, 23,200 LM, 23,300 LM, 23,400 LM, 23,500 LM, 23,600 LM, 23,700 LM, 23,800 LM, 23,900 LM, 24,000 LM, 24,100 LM, 24,200 LM, 24,300 LM, 24,400 LM, 24,500 LM, 24,600 LM, 24,700 LM, 24,800 LM, 24,900 LM, 25,000 LM, 25,100 LM, 25,200 LM, 25,300 LM, 25,400 LM, 25,500 LM, 25,600 LM, 25,700 LM, 25,800 LM, 25,900 LM, 26,000 LM, 26,100 LM, 26,200 LM, 26,300 LM, 26,400 LM, 26,500 LM, 26,600 LM, 26,700 LM, 26,800 LM, 26,900 LM, 27,000 LM, 27,100 LM, 27,200 LM, 27,300 LM, 27,400 LM, 27,500 LM, 27,700 LM, 27,800 LM, 27,900 LM, 28,000 LM, 28,100 LM, 28,200 LM, 28,300 LM, 28,400 LM, 28,500 LM, 28,600 LM, 28,800 LM, 28,900 LM, 29,000 LM, 29,200 LM, 29,300 LM, 29,400 LM, 29,500 LM, 29,600 LM, 29,700 LM, 29,800 LM, 29,900 LM, 30,000 LM, 30,100 LM, 30,200 LM, 30,300 LM, 30,400 LM, 30,500 LM, 30,600 LM, 30,700 LM, 30,800 LM, 30,900 LM, 31,000 LM, 31,100 LM, 31,200 LM, 31,300 LM, 31,400 LM, 31,500 LM, 31,600 LM, 31,700 LM, 31,800 LM, 31,900 LM, 32,000 LM, 32,100 LM, 32,200 LM, 32,400 LM, 32,500 LM, 32,600 LM, 32,800 LM, 32,900 LM, 33,000 LM, 33,100 LM, 33,200 LM, 33,300 LM, 33,400 LM, 33,500 LM, 33,600 LM, 33,700 LM, 33,800 LM, 33,900 LM, 34,000 LM, 34,100 LM, 34,200 LM, 34,400 LM, 34,500 LM, 34,600 LM, 34,700 LM, 34,800 LM, 34,900 LM, 35,100 LM, 35,200 LM, 35,300 LM, 35,500 LM, 35,600 LM, 35,700 LM, 35,800 LM, 35,900 LM, 36,000 LM, 36,100 LM, 36,300 LM, 36,400 LM, 36,500 LM, 36,700 LM, 36,800 LM, 36,900 LM, 37,000 LM, 37,100 LM, 37,200 LM, 37,300 LM, 37,400 LM, 37,500 LM, 37,600 LM, 37,700 LM, 37,800 LM, 37,900 LM, 38,000 LM, 38,100 LM, 38,300 LM, 38,500 LM, 38,600 LM, 38,700 LM, 39,000 LM, 39,100 LM, 39,400 LM, 39,600 LM, 39,800 LM, 39,900 LM, 40,100 LM, 40,300 LM, 40,500 LM, 40,600 LM, 40,900 LM, 41,000 LM, 41,200 LM, 41,400 LM, 41,500 LM, 41,800 LM, 42,700 LM, 43,300 LM |
CCT / LED Color | 3000 K, 4000 K, 5000 K |
CRI | 70 |
Liste de conformité | BAA and BABA |
Certification environnementale | IP66, Wet Location |
Inscription réglementaire | cCSAus |
Type de produit | Offset Roadway |
Protocole de gradation | 0-10V |
Tension | 120-277, 347, 480 |
Types de fixations | Arm Mount, Pole Mount, Post Top |
Emplacement de montage | Pole |
Primary Material | Aluminum |
Architectural Style | Contemporary |
Series | MGLEDM |
En savoir plus Lire moins
-
Produits de remplacement suggérés
PRODUCT INFORMATION
-
Fiches techniques
-
Photométrie et BIM
Utilisez % (pourcent) pour séparer les termes de recherche.Description rapport outils de conception {{photometryItem.Catalog}} rapport CLICK HERE to start your request for a BIM Model or IES file. -
Spectral Data Sheets
>> CLICK HERE to Download Spectral Data FAQs
-
Guideline Specifications
-
Revit Component Files (Non-Illuminated)
-
Documents techniques (ex. fiches d’instructions, FDS, CAO)
Type de document Description Actualisé Voir Instructions d'installation Mongoose LED Medium Installation Instructions 10/10/2024 Voir -
Utility Rebate Search
-
Pièces de rechange
-
Confidential Documents
-
Documents marketing (ex. brochures, fiches de vente, FAQ)
-
Documents archivés
-
Besoin d'une assistance produit? (ex. procédure d’achat, support technique, garantie)
How to Buy
Holophane products are primarily sold through our factory direct sales team, as well as, a network of agents and distributors for the utility market.
• Find a Representative or Agent
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).• FAQs
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
View Stocked Products
-
Fiches techniques
Is the new stocked product detail helpful? Please tell us what you think, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} de {{filteredStockedProducts.length}} résultats
(No Products Found){{result.Title}}{{result.Title}}{{result.Description}}Quantity{{(result.Quantity > 0) ? result.Quantity : 0}} in {{result.Location.substring(result.Location.indexOf("(")+1, result.Location.indexOf(")"))}}Total at all DCs: {{result.EnterpriseAvailability}}Distr. Price${{result.Price | number : 2}}Distr. PriceContact AcuityDistr. PriceContact RepDistr. PriceGET PRICEDistr. PriceNo pricing establishedNo Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Your session has expired. Click on the login link to view stocked product information.
Login/RegisterProduct information is not available at this time. Please try again later.Available Est. Ship Date Location In Transit {{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} {{loc.ESTIMATED_SHIP_DATE}} {{loc.LOCATION}} {{loc.IN_TRANSIT_QUANTITY}} Restocking date is unavailable at this time. Location Est. Restocking Qty & Date {{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} Available{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}}Est. Ship Date{{loc.ESTIMATED_SHIP_DATE}}Location{{loc.LOCATION}}In Transit{{loc.IN_TRANSIT_QUANTITY}}Restocking date is unavailable at this time.Location Est. Restocking Qty & Date{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}}Voir toutVoir moins