L6 Housing
- Aperçu
- Caractéristiques
Size | 6 IN |
Forme | Round |
Light Source | LED - Static |
Lumens | 800 LM, 1300 LM, 1500 LM, 1700 LM, 2300 LM, 2800 LM, 3300 LM, 4000 LM, 4500 LM, 5000 LM, 5500 LM, 6000 LM, 6500 LM, 7000 LM, 7500 LM, 8000 LM, 8500 LM, 9000 LM |
CCT / LED Color | 2700 K, 3000 K, 3500 K, 4000 K, 5000 K |
CRI | 80, 90, 97 |
Type de produit | Housing |
Liste de conformité | BAA and BABA, Chicago Plenum, ENERGY STAR®, Low UGR, ROHS |
Certification environnementale | Damp Location |
Inscription réglementaire | CSA |
Protocole de gradation | 0-10V, DALI, DMX, Forward Phase, Forward Phase 2W, Reverse Phase |
Fixture Wattage | 10.1, 10.6, 10.7, 10.9, 11, 11.1, 11.2, 11.3, 11.4, 11.6, 11.7, 11.8, 11.9, 12, 12.1, 12.3, 12.5, 12.7, 12.8, 12.9, 13, 13.1, 13.2, 13.3, 13.4, 13.6, 13.7, 13.8, 13.9, 14, 14.1, 14.4, 14.5, 14.7, 15, 15.1, 15.2, 15.3, 15.4, 15.5, 15.6, 15.8, 15.9, 16, 16.1, 16.2, 16.3, 16.4, 16.5, 16.6, 16.7, 16.8, 16.9, 17, 17.1, 17.2, 17.3, 17.4, 17.6, 17.9, 18, 18.1, 18.2, 18.3, 18.5, 18.6, 18.7, 18.8, 18.9, 19, 19.1, 19.3, 19.4, 19.5, 19.6, 19.9, 20, 20.1, 20.2, 20.3, 20.4, 20.5, 20.8, 20.9, 21, 21.1, 21.5, 21.6, 21.7, 21.9, 22, 22.1, 22.2, 22.4, 22.9, 23, 23.1, 23.5, 23.7, 23.8, 23.9, 24, 24.1, 24.2, 24.4, 24.5, 24.6, 25, 25.2, 25.4, 25.5, 25.6, 25.7, 25.8, 25.9, 26.1, 26.2, 26.5, 26.6, 26.8, 26.9, 27, 27.4, 27.5, 27.7, 27.8, 27.9, 28, 28.1, 28.2, 28.3, 28.5, 28.8, 28.9, 29, 29.3, 29.6, 29.7, 30, 30.1, 30.2, 30.3, 30.4, 30.5, 30.6, 30.7, 30.8, 31, 31.1, 31.4, 31.5, 31.6, 31.7, 31.8, 31.9, 32.2, 32.4, 32.5, 32.6, 32.7, 32.8, 33, 33.1, 33.4, 33.5, 33.6, 33.7, 33.8, 34, 34.1, 34.2, 34.3, 34.6, 34.9, 35, 35.1, 35.3, 35.5, 35.7, 36.4, 36.5, 36.6, 36.9, 37.1, 37.5, 38.1, 38.3, 38.8, 38.9, 39, 39.2, 39.3, 39.4, 39.5, 39.6, 39.7, 39.9, 40, 40.1, 40.3, 40.4, 40.8, 40.9, 41, 41.2, 41.3, 41.4, 41.5, 41.6, 41.7, 41.8, 41.9, 42, 42.1, 42.2, 42.3, 42.4, 42.5, 42.6, 42.7, 42.8, 42.9, 43, 43.1, 43.2, 43.3, 43.4, 43.5, 43.6, 43.7, 43.8, 43.9, 44, 44.1, 44.2, 44.3, 44.5, 44.6, 44.7, 44.8, 45, 45.1, 45.2, 45.3, 45.4, 45.5, 45.6, 45.7, 45.8, 45.9, 46, 46.1, 46.3, 46.6, 46.7, 46.8, 46.9, 47, 47.1, 47.2, 47.3, 47.5, 47.7, 47.8, 48, 48.1, 48.2, 48.4, 48.5, 48.6, 48.7, 48.8, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6.02, 6.61, 6.63, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7.12, 7.19, 7.43, 7.53, 7.6, 7.64, 7.73, 7.74, 7.79, 7.87, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 8.11, 8.12, 8.2, 8.21, 8.37, 8.42, 81, 82, 83, 84, 85, 87, 88, 89, 9.43, 9.52, 9.64, 91, 92, 94, 95 |
Tension | 120, 120-277, 277, 347 |
Trim Style | Baffle, Cone, Corner Wallwash, Double Wallwash, Hyperbolic, Open, Single Wallwash |
Color | Black, Bronze, Clear, Gold, Pewter, Wheat, White |
Types de fixations | Recessed |
Series | L6 |
En savoir plus Lire moins
-
Produits de remplacement suggérés
PRODUCT INFORMATION
-
Fiches techniques
-
Photométrie et BIM
Utilisez % (pourcent) pour séparer les termes de recherche.Description rapport outils de conception {{photometryItem.Catalog}} rapport CLICK HERE to start your request for a BIM Model or IES file. -
Spectral Data Sheets
-
Guideline Specifications
-
Revit Component Files (Non-Illuminated)
-
Documents techniques (ex. fiches d’instructions, FDS, CAO)
Type de document Description Actualisé Voir Dimming Compatibility LED Dimmer Compatibility Sheet 10/22/2024 Voir Instructions d'installation L4, L6, and L8 Series - Indy Recessed (Gen 4) 8/26/2021 Voir Instructions d'installation L4, L6, and L8 Series (Gen 4) Indy Recessed with DMXR Driver 11/28/2017 Voir Instructions d'installation L4, L6, and L8 Series (Gen 4) Indy Recessed with Dali Driver 12/22/2020 Voir Instructions d'installation DMX/RDM Field Installation Manual (Gen 4) for Indy L-Series 12/5/2019 Voir Instructions d'installation Atrius Indoor Positioning with AE1BN for Indy L-Series Gen 4 11/26/2019 Voir Instructions d'installation nLight® AIR Quick Start Guide 10/29/2018 Voir -
Utility Rebate Search
To look-up a rebate for this product, please follow the steps below:
Step 1: Enter the Zip Code or Select the State and Utility
Step 2: Ensure that the correct Product Category is selected if there is more than one option
-
Pièces de rechange
-
Confidential Documents
-
Documents marketing (ex. brochures, fiches de vente, FAQ)
-
Documents archivés
-
Besoin d'une assistance produit? (ex. procédure d’achat, support technique, garantie)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).• FAQs
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
View Stocked Products
-
Fiches techniques
Is the new stocked product detail helpful? Please tell us what you think, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} de {{filteredStockedProducts.length}} résultats
(No Products Found){{result.Title}}{{result.Title}}{{result.Description}}Quantity{{(result.Quantity > 0) ? result.Quantity : 0}} in {{result.Location.substring(result.Location.indexOf("(")+1, result.Location.indexOf(")"))}}Total at all DCs: {{result.EnterpriseAvailability}}Distr. Price${{result.Price | number : 2}}Distr. PriceContact AcuityDistr. PriceContact RepDistr. PriceGET PRICEDistr. PriceNo pricing establishedNo Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Your session has expired. Click on the login link to view stocked product information.
Login/RegisterProduct information is not available at this time. Please try again later.Available Est. Ship Date Location In Transit {{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} {{loc.ESTIMATED_SHIP_DATE}} {{loc.LOCATION}} {{loc.IN_TRANSIT_QUANTITY}} Restocking date is unavailable at this time. Location Est. Restocking Qty & Date {{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} Available{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}}Est. Ship Date{{loc.ESTIMATED_SHIP_DATE}}Location{{loc.LOCATION}}In Transit{{loc.IN_TRANSIT_QUANTITY}}Restocking date is unavailable at this time.Location Est. Restocking Qty & Date{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}}Voir toutVoir moins
Build Cat. # / Submittal Spec Sheet
-
Start Configurating a Product